Концентрат йогурта
US $42.00-$55.00
Поделиться:
Xi'an sheerherb biological technology Co., Ltd | ||
Name | Organic Strawberry Freeze Dried Powder | |
CAS Number | / | |
Molecular Formula | / | |
Molecular Weight | / | |
Assay | 98% | |
Country of Origin | China | |
Shelf Life | 2 Years |
Items | Unit | Standard values | Results | Item test result | ||||
Appearance and Sence | Appearance | Powder,Powder lossing | Match | Qualified | ||||
Odor | Strawberry Freeze Dried Powder | Match | Qualified | |||||
Color | Red powder | Match | Qualified | |||||
Reconstituability | No precipitation and layers are observed within 30 minutes | Match | Qualified | |||||
Impurity | No visible impurity | Match | Qualified | |||||
Partical size | 60 mesh | |||||||
Net Weight | kg/ctn | 15kg, Allow the shortage:≤150g | 15.08 | Qualified | ||||
Water | g/100g | ≤5.0 | 2.8 | Qualified | ||||
Ash | g/100g | ≤5.0 | 1.2 | Qualified | ||||
Total Sugar(glucose) | g/100g | ≤60 | 38.5 | Qualified | ||||
Total Acid | g/100g | ≥1.0 | 1.1 | Qualified | ||||
Solubility | g/100g | ≥92 | 95 | Qualified | ||||
Molds | CFU/g | ≤50 | <10 | Qualified | ||||
Yeast | CFU/g | ≤20 | <10 | Qualified | ||||
Conclusion:Conforms with the enterprise internal control standards |